Tin
Origins | Indonesia, Malaysia, China, Vietnam, Peru |
---|---|
Size | Ingot: 500 x 160 x 75(mm) Bar : 400~600 x 120 x 30(mm) |
Composition | High purity Sn 99.9% min Pb 0.03% max Cu 0.05% max Fe 0.01% max Ag 0.02% max Bi 0.03% max Sb 0.03% max Co 0.001% max Ultra high purity Sn 99.99% min Pb 0.005% max Cu 0.003% max Fe 0.01% max Ag 0.02% max Bi 0.03% max Sb 0.03% max Co 0.001% max |
Origins | Indonesia, Malaysia, China, Vietnam, Peru |
---|---|
Size | 15, 20(mm) |
Packing | 20kg Box |
Composition | High purity Sn 99.9% min Pb 0.03% max Cu 0.05% max Fe 0.01% max Ag 0.02% max Bi 0.03% max Sb 0.03% max Co 0.001% max Ultra high purity Sn 99.99% min Pb 0.005% max Cu 0.003% max Fe 0.01% max Ag 0.02% max Bi 0.03% max Sb 0.03% max Co 0.001% max |
Shape | Bar, Wire |
---|---|
Size | Bar: 300 x 20 x 8(mm) Wire: 0.5~3(mm) |
Products |
95Sn/5Pb 35Sn/65Pb 55Sn/45Pb 5Sn/95Pb 38Sn/62Pb 63Sn/37Pb 20Sn/80Pb 2Sn/98Pb 50Sn/50Pb 60Sn/40Pb 10Sn/90Pb 40Sn/60Pb 45Sn/55Pb 65Sn/35Pb 30Sn/70Pb |
Shape | Bar, Wire |
---|---|
Size | Bar: 300 x 20 x 8(mm) Wire: 0.5~3(mm) |
Products |
Sn-Ag3.0-Cu0.5 Sn-Cu2.0 Sn-Ag1.0-Cu0.5 Sn-Cu0.5-Ni0.03-P-FLUX Sn-Ag0.3-Cu0.7 Sn-Cu0.7-P |